Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Cuts & Colours |
Description | Cuts & Colours |
Keywords | Cuts & Colourshair colour ,cuts and colours,salon near me,beauty salons,colours,beauty parlour near me,hair colors,parlour near me,hair cut,salon,bride,cuts and colors,colours colours colours,cuts,beauty parlour,colour,groom makeup near me , hair stylist in chennai,Pedicure,bridal hair,color,hair colouring near me,hair cutting places near me,hair salon near me hair salons,best keratin treatment in chennai,colour,hair spa,Azad nagar,baby haircut,baby salon near me, Balaji nagar,beard salon near me,beauty,beauty and beauty,beauty parlour interior,beauty parlour near me for ladies,beauty parlours near me,beauty salon,beauty salon near me,beauty salon services,beauty salons near me,beauty service near me,beauty shop near me,beauty shops,best beauty parlour near me,best gents salon near me,best hair color,best hair cutting salon near me,best hair replacement systems,best hair salon for color near me, best parlour in chennai,best parlour near me,best parlours near me,best place for hair color near me,best salon for hair color near me,best salon for hair colour,best salon in chennai,best salon near me,best salons near me for haircut,bikini waxing near me,body polishing near me,boys hair cutting,brazilian wax near me,brazilian waxing near me,bridal,bridal beauty parlour,bridal hair and makeup,bridal hair stylist,bridal hair stylist near me,bridal makeup artist in chennai,bridal parlour,bridal salon,bridal salon near me,bridal services,bridal shop,bridal shops near me ,bridal spa,bridal studio,Bridal studio near me,bride to be,chennai beauty parlour,color and colour,color colour,color cosmetics,color hair,color lounge,color tattoo,colors beauty,colors beauty parlour,colors hair salon,colors salon,colors spa,colors studio,colour hair,colour salon,colour studio,colour tattoo,colour touch,coloured,colours,colours beauty,colours beauty parlour,colours colour,colours salon,colours studio,cut,cut and color,cut and color salon,dandruff treatment salon near me,ehrlich,eyebrow salon,,eyebrow threading near me,hair,hair and makeup for wedding,hair and makeup wedding ,hair and skin,hair artist near me,French manicure near me,Hair cut store,hair cuts,hair cutting,hair cutting hair cutting,hair cutting parlour near me,hair cutting salon near me,hair cutting salons near me,hair cutting saloon,hair cutting shop near me,hair cutting shops near me,hair fixing,hair layers,hair parlour,hair parlour near me,hair replacement,hair replacement in chennai,hair salon,hair salon for men near me,hair salon for women near me,hair salons near me,hair salons specializing in color near me,hair saloon near me,hair shop near me, hair smoothening,hair smoothening in chennai,hair spa near me,hair studio,hair styling salons near me,hair stylist,hair stylist for wedding,Highest rated salons near me,inoa,inoa hair color,keratin color,keratin salon,keratin treatment,keratin treatment chennai,keratin treatment in chennai,kids hair cut,kids haircut,kids haircut near me,kids haircuts,l'oreal professional salon near me,ladies beauty parlour near me,ladies hair cut,ladies salon near me,Layer cut,loreal parlor near me,loreal professional near me,loreal professional salon near me,loreal salon in chennai,loreal salon near me,makeup artist in chennai,male hair stylist near me,Maybelline store |
WebSite | www.cutsandcolours.in |
Host IP | 166.62.27.184 |
Location | Scottsdale, Arizona, United States |
Site | Rank |
ziquesalon.in | #6,551,766 |
US$8,572
Last updated: Dec 5, 2020
Cutsandcolours.in has global traffic rank of 3,956,895. Cutsandcolours.in has an estimated worth of US$ 8,572, based on its estimated Ads revenue. Cutsandcolours.in receives approximately 782 unique visitors each day. Its web server is located in Scottsdale, Arizona, United States, with IP address 166.62.27.184. According to SiteAdvisor, cutsandcolours.in is safe to visit. |
Purchase/Sale Value | US$8,572 |
Daily Ads Revenue | US$4 |
Monthly Ads Revenue | US$140 |
Yearly Ads Revenue | US$1,714 |
Daily Unique Visitors | 782 |
Note: All traffic and earnings values are estimates. |
Global Rank | 3,956,895 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
cutsandcolours.in | A | 10799 | IP: 166.62.27.184 |
cutsandcolours.in | MX | 3599 | Priority: 5 Target: alt1.aspmx.l.google.com. |
cutsandcolours.in | MX | 3599 | Priority: 5 Target: alt2.aspmx.l.google.com. |
cutsandcolours.in | MX | 3599 | Priority: 10 Target: aspmx2.googlemail.com. |
cutsandcolours.in | MX | 3599 | Priority: 10 Target: aspmx3.googlemail.com. |
cutsandcolours.in | MX | 3599 | Priority: 1 Target: aspmx.l.google.com. |
cutsandcolours.in | NS | 3599 | Target: ns77.domaincontrol.com. |
cutsandcolours.in | NS | 3599 | Target: ns78.domaincontrol.com. |
cutsandcolours.in | TXT | 3599 | TXT: google-site-verification=_aeGZMNV7UTkbF2lgCWKbRG33SmpDRikwlnPr5ZzqHQ |
cutsandcolours.in | TXT | 3599 | TXT: v=spf1 include:_spf.google.com ~all |
cutsandcolours.in | SOA | 21599 | MNAME: ns77.domaincontrol.com. RNAME: dns.jomax.net. Serial: 2018021700 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
HTTP/1.1 301 Moved Permanently Date: Sat, 05 Dec 2020 17:52:44 GMT Server: Apache Location: http://www.cutsandcolours.in/ Content-Length: 237 Content-Type: text/html; charset=iso-8859-1 HTTP/1.1 200 OK Date: Sat, 05 Dec 2020 17:52:44 GMT Server: Apache X-Powered-By: PHP/5.6.40 Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Set-Cookie: PHPSESSID=97cph5e94sg32uk8q74n9r7k60; path=/ Upgrade: h2,h2c Connection: Upgrade Vary: Accept-Encoding,User-Agent Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8 |
Not Available |